- Home
- ยป
- Our Product Range
- »
- Plastic Lunch Box
Plastic Lunch Box
Plastic Lunch Box
Minimum Order Quantity: 144 Piece
Product Brochure
| Capacity | 800 mL |
| Material | Plastic |
| Number Of Compartment | 2 |
| Shape | Square |
| Is it Transparent | Yes |
| Microwave Safe | No |
| Weight | 250 GRMS |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 500 PC
- Delivery Time: 3 DAYS
- Packaging Details: 1 PC BOX 12 PC INNNER 144 CRT ANJANI BRAND .QULITY PRODUCT
Plastic Lunch Box For School Kids
Minimum Order Quantity: 144 Piece
Product Brochure
| Material of Inner Container | Plastic |
| Material | Plastic |
| Number of Containers/Compartments | 2 |
| Number Of Compartment | 1 |
| Capacity | 700 ml |
| Color | Green |
| Shape | Square |
| Freezer Safe | Yes |
| Is it Transparent | Yes |
| Microwave Safe | No |
| Weight | 250 grm |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 500 pc
- Delivery Time: 1 days
- Packaging Details: 1 pc box 12 pc inner 144 crt
Plastic Tiffin Lunch Box
Minimum Order Quantity: 288 Piece
Product Brochure
| Capacity | 1000 mL |
| Material | Plastic |
| Number Of Compartment | 3 |
| With Cover | Yes |
| Shape | Square |
| Color | Red |
| Is it Transparent | No |
| Microwave Safe | No |
| Weight | 200 GRM |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 1000 PC
- Delivery Time: 1 DAYS
- Packaging Details: 1 PC PANI PACKING 12 PC PRINTED INNER 288 CRT
Plastic Double Decker Lunch Box
Minimum Order Quantity: 160 Piece
Product Brochure
| Capacity | 1000 mL |
| No. Of Compartment | 2 |
| No. Of Containers | 2 |
| With Cover | Yes |
| Material | Plastic |
| Color | Green |
| Shape | Rectangle |
| Freezer Safe | Yes |
| Is it Transparent | No |
| Microwave Safe | Yes |
| Country of Origin | Made in India |
Anjnai kitchenware best quality product 2 layer plastic lunch box very nice products all anjani kitchenware all model avilabel anjani kitchenware best qulity manufcher in rajkot best q and many more
Additional Information:
- Production Capacity: 1000
- Delivery Time: 2 days
- Packaging Details: 1pc box packimg 160 crt
Plastic Lunch Box For School Kids
Minimum Order Quantity: 144 Piece
| Material of Inner Container | Plastic |
| Number of Containers/Compartments | 2 |
| Number Of Compartment | 2 |
| Features | Airtight |
| Capacity | 800 mL, 800 ml |
| With Cover | No |
| Usage/Application | School |
| Size | 700ml |
| Material | Silicone |
| Color | Red |
| Shape | Square |
| Freezer Safe | Yes |
| Included Accessories | Spoon & Fork |
| Is it Transparent | Yes |
| Lock Type | Press Lock |
| Microwave Safe | No |
| Weight | 250 |
| Country of Origin | Made in India |
700 ml 1 box 120 ml1 box with spoon and fork free pet material unbreakable quality products.anjani is the best quality product manufacturers in rajkot
Additional Information:
- Production Capacity: 500 pc
- Delivery Time: 1 days
- Packaging Details: 1 pc box 12 pc iiner 144 crt
Plastic Lunch Box
Minimum Order Quantity: 192 Piece
Product Brochure
| Material of Inner Container | Plastic |
| Number of Containers/Compartments | 2 |
| Capacity | 1000 mL |
| No. Of Compartment | 2 |
| No. Of Containers | 2 |
| With Cover | Yes |
| Features | Airtight |
| Shape | Rectangular |
| Included Accessories | Spoon & Fork |
Anjani kitchenware best quality products Manufcher .all plastic Airtight lunch box all model different shape all size avilabel. More product like container, plastic water jug,coffee mug, maggi soup cup,chopper steel bottel, steel lunch box
Additional Information:
- Packaging Details: 1 pc box 192 crt
Kids Plastic Lunch Box
Minimum Order Quantity: 192 Piece
| Material of Inner Container | Plastic |
| Number of Containers/Compartments | 2 |
| Capacity | 1000 mL |
| No. Of Compartment | 2 |
| No. Of Containers | 2 |
| Features | Airtight |
| With Cover | Yes |
| Material | Plastic |
| Shape | Rectangle |
| Included Accessories | Spoon & Fork |
anjani kitchenware best qulitey manufcher best all new kids plastic lunch box air tight vargin plastic best qulity anjani many more product lunch box steel water bottel container coffee cup steel lunch box
Additional Information:
- Production Capacity: 1000
- Delivery Time: 2 days
- Packaging Details: 192 master crt
Plastic Lunch Box
Minimum Order Quantity: 144 Piece
| Capacity | 1000 mL |
| No. Of Compartment | 2 |
| No. Of Containers | 2 |
| With Cover | Yes |
Anjani kitchenware best quality products Manufcher rajkot
Safari Dicor Front Bumper Stainless Steel
Minimum Order Quantity: 96 Piece
Product Brochure
| Number of Containers | 4 |
| Material of Inner Container | Stainless Steel |
| Capacity | 1000 ml |
| Number of Containers/Compartments | 4 |
| Material | SS Inner & Plastic |
| Type | Lock & Seal Box |
| Lid Type | Clip Lock |
| Features | Airtight |
| Shape | Rectangular |
| Included Accessories | Spoon & Fork |
Additional Information:
- Delivery Time: 1week
- Packaging Details: 96 pcs crt